
AQUAGRIP
Poly Wrapped Winding Wires for Submersible Motors

AQUAGRIP
Poly Wrapped Winding Wires for Submersible Motors

Trusted Performance in Every Winding
Aquagrip is a premium range of poly-wrapped winding wires, engineered for both domestic and industrial submersible motors.
Designed with precision, these wires deliver superior mechanical, thermal, and electrical properties, making them a dependable choice for high-performance motor windings.
Construction Overview
Each AQUAGRIP wire is constructed with three distinct insulation layers, ensuring exceptional durability and protection:
1
First Layer
Mylar Tapping
2
Second Layer
White BOPP (Biaxially Oriented Polypropylene)
3
Third Layer
Transparent BOPP Wrapping
This multilayer insulation safeguards the conductor against mechanical wear, heat, and chemical exposure.
Application
Ideal for submersible pump motor windings, AQUAGRIP wires are manufactured and tested as per IS 8783 & IEC standards, ensuring quality and compliance.
Packaging Options
- Available in 500 meters and 1000 meters coils
- PVC spools provided on demand for convenient handling and storage
Special Features of Aquagrip
EC grade copper having purity min. (99.95%) ETP copper
High dielectric strength
High insulation resistance
Low dielectric losses (tan δ )
Good thermal & chemical resistance
High tear resistance due to bi-axial orientation of polypropylene
High working temperature up to 120°C
Very High annealing for easy working during motor winding
Poly Wrapped Winding Wires For Submersible Pump Motors
(Tested as per IS 8783)
Copper Cross Section Area (sq mm) | Conductor and No of Strand (Design) | Copper Dia. (mm) | Wire OD (mm) | Nominal Insulation Thickness (mm) | Total Weight/Km | CR MAX at 20°C (Ohm/Km) | Elongation (%) | Maximum Coil Length in Meters IN PVC DRUM |
0.13 | 1 X 0.4mm | 0.4 | 0.8 | 0.2 | 1.47 | 140 | 24 | 1500 |
0.2 | 1 X 0.5mm | 0.5 | 0.9 | 0.2 | 2.15 | 89.6 | 25 | 1500 |
0.28 | 1 X 0.6mm | 0.6 | 1.1 | 0.25 | 3.2 | 62.2 | 26 | 1500 |
0.38 | 1 X 0.7mm | 0.7 | 1.2 | 0.25 | 4.19 | 45.7 | 28 | 1500 |
0.5 | 1 X 0.8mm | 0.8 | 1.3 | 0.25 | 5.31 | 35 | 28 | 1500 |
0.64 | 1 X 0.9mm | 0.9 | 1.4 | 0.25 | 6.58 | 27.6 | 29 | 1500 |
0.79 | 1 X 1mm | 1 | 1.5 | 0.25 | 7.99 | 22.4 | 30 | 1500 |
0.95 | 1 X 1.1mm | 1.1 | 1.6 | 0.25 | 9.54 | 18.5 | 30 | 1500 |
1.13 | 1 X 1.2mm | 1.2 | 1.7 | 0.25 | 11.23 | 15.5 | 31 | 1500 |
1.33 | 1 X 1.3mm | 1.3 | 1.8 | 0.25 | 13.06 | 13.2 | 32 | 1500 |
1.54 | 1 X 1.4mm | 1.4 | 1.9 | 0.25 | 15.03 | 11.4 | 32 | 1500 |
1.77 | 1 X 1.5mm | 1.5 | 2.5 | 0.5 | 18.88 | 9.95 | 32 | 1500 |
2.01 | 1 X 1.6mm | 1.6 | 2.6 | 0.5 | 21.2 | 8.75 | 32 | 1500 |
2.27 | 1 X 1.7mm | 1.7 | 2.7 | 0.5 | 23.67 | 7.75 | 32 | 1500 |
2.54 | 1 X 1.8mm | 1.8 | 2.8 | 0.5 | 26.27 | 6.91 | 32 | 1500 |
2.84 | 1 X 1.9mm | 1.9 | 2.9 | 0.5 | 29.02 | 6.2 | 32 | 1500 |
3.14 | 1 X 2mm | 2 | 3 | 0.5 | 31.9 | 5.6 | 33 | 1500 |
3.46 | 1 X 2.1mm | 2.1 | 3.1 | 0.5 | 34.93 | 5.08 | 33 | 1500 |
3.8 | 1 X 2.2mm | 2.2 | 3.2 | 0.5 | 38.09 | 4.63 | 33 | 1500 |
4.15 | 1 X 2.3mm | 2.3 | 3.3 | 0.5 | 41.4 | 4.23 | 33 | 1500 |
4.52 | 1 X 2.4mm | 2.4 | 3.4 | 0.5 | 44.84 | 3.89 | 33 | 1500 |
4.91 | 1 X 2.5mm | 2.5 | 3.5 | 0.5 | 48.42 | 3.58 | 33 | 1500 |
5.31 | 1 X 2.6mm | 2.6 | 3.8 | 0.6 | 53.22 | 3.31 | 34 | 1500 |
5.73 | 1 X 2.7mm | 2.7 | 3.9 | 0.6 | 57.12 | 3.07 | 34 | 1000 |
6.16 | 1 X 2.8mm | 2.8 | 4 | 0.6 | 61.15 | 2.86 | 34 | 1000 |
6.61 | 1 X 2.9mm | 2.9 | 4.1 | 0.6 | 65.32 | 2.66 | 34 | 1000 |
7.07 | 1 X 3mm | 3 | 4.2 | 0.6 | 69.63 | 2.49 | 34 | 1000 |
7.55 | 1 X 3.1mm | 3.1 | 4.3 | 0.6 | 74.08 | 2.33 | 35 | 1000 |
8.04 | 1 X 3.2mm | 3.2 | 4.4 | 0.6 | 78.67 | 2.19 | 35 | 1000 |
8.55 | 1 X 3.3mm | 3.3 | 4.5 | 0.6 | 83.4 | 2.06 | 35 | 1000 |
9.08 | 1 X 3.4mm | 3.4 | 4.6 | 0.6 | 88.27 | 1.94 | 35 | 1000 |
9.62 | 1 X 3.5mm | 3.5 | 4.7 | 0.6 | 93.27 | 1.83 | 35 | 800 |
10.18 | 1 X 3.6mm | 3.6 | 5 | 0.7 | 99.85 | 1.73 | 36 | 800 |
10.75 | 1 X 3.7mm | 3.7 | 5.1 | 0.7 | 105.17 | 1.64 | 36 | 800 |
11.34 | 1 X 3.8mm | 3.8 | 5.2 | 0.7 | 110.63 | 1.55 | 36 | 800 |
11.95 | 1 X 3.9mm | 3.9 | 5.3 | 0.7 | 116.22 | 1.47 | 36 | 800 |
12.57 | 1 X 4mm | 4 | 5.4 | 0.7 | 121.96 | 1.4 | 37 | 750 |
13.2 | 1 X 4.1mm | 4.1 | 5.5 | 0.7 | 127.83 | 1.33 | 37 | 750 |
13.85 | 1 X 4.2mm | 4.2 | 5.6 | 0.7 | 133.85 | 1.27 | 38 | 750 |
14.52 | 1 X 4.3mm | 4.3 | 5.7 | 0.7 | 140 | - | - | 700 |
15.21 | 1 X 4.4mm | 4.4 | 5.8 | 0.7 | 146.3 | 1.16 | 38 | 650 |
15.9 | 1 X 4.5mm | 4.5 | 5.9 | 0.7 | 152.73 | - | - | - |
Poly Wrapped Winding Wires For Submersible Pump Motors
(Tested as per IS 8783)
Stranded Conductor
Copper Cross Section Area | Conductor and No. of Strands (Design) | Copper Dia. (mm) | Wire OD (mm) | Nominal Insulation Thickness (mm) | Total Weight/km (kg) | CR Max at 20°C (Ohm/km) | Elongation (%) | Max Coil Length (m) |
10.03 | 19 × 0.82 mm | 4.1 | 5.5 | 0.7 | 99.66 | 1.79 | 28 | 1000 |
12.09 | 19 × 0.90 mm | 4.5 | 5.9 | 0.7 | 118.8 | 1.48 | 29 | 800 |
14.04 | 19 × 0.97 mm | 4.85 | 6.25 | 0.7 | 136.93 | 1.28 | 29 | 700 |
14.92 | 19 × 1.00 mm | 5 | 6.4 | 0.7 | 145.1 | 1.2 | 30 | 700 |
16.14 | 19 × 1.04 mm | 5.2 | 6.6 | 0.7 | 156.37 | 1.11 | 30 | 650 |
18.06 | 19 × 1.10 mm | 5.5 | 6.9 | 0.7 | 174.06 | 0.993 | 30 | 600 |
20.08 | 19 × 1.16 mm | 5.8 | 7.2 | 0.7 | 192.71 | 0.893 | 30 | 500 |
22.94 | 27 × 1.04 mm | 6.2 | 7.6 | 0.7 | 218.98 | - | 30 | 450 |
23.38 | 27 × 1.05 mm | 6.26 | 7.7 | 0.72 | 223.5 | - | 30 | 450 |
25.66 | 27 × 1.10 mm | 6.8 | 8.24 | 0.72 | 244.99 | 0.699 | 30 | 400 |
Note: Lesser and higher OD are available on demand.
Stranded Conductor
Note: Lesser and higher OD are available on demand.